AR240 High Output
The watersports boat that’s making a sport out of dominating the competition.
- MSRP**
- $49,499 - $51,299
- Seating Capacity
- 11/2200 LBS
- Fuel Capacity
- 50 GAL
- Available Colors
-
Carbon,Black or Red
There’s no denying the AR240 puts high-energy watersports on a pedestal. Twin 1.8 liter High Output Marine engines deliver unmatched reliability and robust acceleration, while the folding tower offers the perfect angle for catching big air. The spacious cockpit features an adjustable convertible lounger, the ideal spot for keeping an eye on the action behind the boat. From pulling wakeboarders to pulling back the throttle and hanging with friends, the AR240 High Output is right on the money— and for thousands less than its competition.
-
Cockpit table

The removable dinette table with side mounts sets up quickly in the cockpit or on the stern platform to provide a convenient dining spot.
-
Convertible Lounger

The adjustable convertible lounger offers the perfect vantage point for keeping an eye on the action behind the boat.
-
Helm

Redesigned for 2013, the all-new dash evokes the look and feel of a high-end luxury car, delivering essential information such as real time fuel flow.
-
Stereo

A premium Clarion stereo system provides full MP3 connectivity for your listening pleasure.
-
Swim Platform

The water-level swim platform sits close to the water and offers the ideal staging area for watersports or simply relaxing with friends and family during a break in the action.
-
Upholstery

Rich in detail, all-new upholstery throughout the interior offers the ultimate in style and comfort.
Specifications
| Length: | 23'6" |
| Weight: | 3369 LBS |
| Beam: | 8'6" |
| Draft: | 16" |
| Dead Rise: | 20° |
| Seating Capacity/Weight Capacity: | 11/2200 LBS |
| Snap-in Soft Marine-grade Carpet: | ✓ |
| Removable Dinette Table with Two Pedestals (Mounts at Cockpit & Stern): | ✓ |
| Bow Filler Inserts for Multiple Seating Configurations: | ✓ |
| Integrated Drink Holders: | 15; Stainless Steel |
| Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
| Cupholder and Hydro-Turf® Mat at Helm: | ✓ |
| Convertible Lounger: | ✓ |
| Glove Box: | ✓ |
| Integrated Removable Cooler: | ✓ |
| Storage Capacity: | 746.6 GAL |
| Walk-through Bow Door: | ✓ |
| Enclosed Head Compartment*: | ✓ |
| Tilt Steering: | ✓ |
| Courtesy Deck Lighting: | ✓ |
| Dedicated Anchor and Rope Locker: | ✓ |
| Bow Reboarding Ladder: | ✓ |
| Warranty: | 1 Year Limited, 5 Year Hull |
Stern
| Integrated Swim Platform: | ✓ |
| Upholstered Cushioned Backrests: | ✓ |
| Stainless Steel Telescopic Reboarding Ladder: | ✓ |
| Dinette Table Mount: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Stern (Wet) Storage: | ✓ |
Technical
| AM/FM Stereo: | Satellite-capable w/ CD Player |
| MP3 Player Input: | ✓ |
| Stern Stereo Remote: | ✓ |
| Premium Marine Speakers: | Four |
| "No Wake Mode™" Control: | 3 position |
| Cruise Assist: | ✓ |
| Compass: | ✓ |
| Depth Finder: | ✓ |
| Electronic Speedometer: | ✓ |
| Data Provided by GPS Receiver: | ✓ |
| Fuel Management System: | ✓ |
| Cockpit Drainage System (CDS): | ✓ |
| In-Water Height (Bridge Clearance): | 7'8" |
Engines & Driveline
| Yamaha Marine Engine: | Twin 1.8 Liter High Output |
| Displacement (per engine): | 1812cc |
| Fuel Capacity: | 50 GAL |
| Electronic Fuel Injection: | ✓ |
| Pumps: | 155MM High-Pressure |
| Pump Clean-out Ports: | ✓ |
| Oil Capacity per Engine: | 1.2 GAL |
| Impeller: | 3-blade, stainless steel |
Exterior
| Available Color(s): | Carbon, Black or Red |
| Stainless Steel Bow Rails: | ✓ |
| Stainless Steel Cleats (6): | Pull-up |
| Tow Hook: | ✓ |
| Bimini Top: | ✓ |
| Shipping Cover: | ✓ |
| Aluminum Folding Wakeboard Tower: | ✓ |
| Wakeboard Racks: | Optional |
| Windshield Mirror: | ✓ |
Trailer
| Painted Trailer with Swing-away Tongue - Tandem Axle: | ✓ |
| Spare Tire and Mount: | ✓ |
| Galvanized Trailer with Swing-away Tongue - Tandem Axle: | Optional |
| Disk Brakes: | ✓ |
| Chrome Wheels & Aluminum Fender Step Plates: | ✓ |
| Lights: | ✓ |
| Safety Chains: | ✓ |
| Adjustable Winch Stand with Strap and Hook: | ✓ |
| Height on Trailer: | 10'5" |
| Height on Trailer with Tower Folded: | 8'5" |
| Length on Trailer: | 26'2" |
| Length on Trailer with Tongue Folded: | 24'3" |
| Dry Weight on Trailer: | 4719 LBS |

















