19 FT
21 FT

AR210$38,499
Remarkable features and versatility—impressively packed into a 21-foot boat.
View Full Specs
SX210$36,499
Innovative. Entertaining. Affordable. This might just be the world’s most perfect boat.
View Full Specs24 FT

242 Limited S$53,499
Award–winning design.
Class–leading performance.
First–class engineering.

AR240 HO$49,499
The watersports boat that’s making a sport out of dominating the competition.
View Full SpecsYamaha Vs. The Competition
| Model Comparison | Yamaha SX240 High Output |
Four Winns® Bowrider H230 |
Sea Ray® 230 SLX |
Chaparral® SSi 246 |
Cobalt® 242 |
|---|---|---|---|---|---|
| Length: | 23'6" | 23'4" | 23' | 24'6" | 23'11" |
| Twin Engines: | Standard | N/A | N/A | N/A | N/A |
| Variable No Wake Mode™: | Standard | N/A | N/A | N/A | N/A |
| Cruise Assist: | Standard | N/A | N/A | N/A | $2,605 |
| Fuel Management System: | Standard | N/A | Standard | Standard | N/A |
| Bow Area Rumble Seats with Five Configurable Options: | Standard | N/A | N/A | N/A | N/A |
| Enclosed Head Compartment*: | Standard | N/A | N/A | Standard | Standard |
| 15 Stainless Steel Cupholders: | Standard | 12 | 8 | 12 | 12 |
| Satellite-ready AM/FM/CD Stereo with iPod® Input: | Standard | Standard | Standard | Standard | Standard |
| Stereo Remote on Stern**: | Standard | $377 | $231 | $877 | $301 |
| Four Premium Marine-Grade Speakers: | Standard | Standard | Standard | Standard | Standard |
| Snap-in Carpet: | Standard | $438 | Standard | $592 | $297 |
| Bow Filler Cushion: | Standard | $269 | $354 | $309 | Standard |
| Bow Ladder: | Standard | N/A | N/A | Standard | N/A |
| Dinette Table with mounts at cockpit and stern: | Standard | $646 | N/A | N/A | $774 |
| Integrated Removable Cooler: | Standard | Standard | N/A | Standard | Standard |
| Dedicated Anchor & Rope Locker: | Standard | Standard | Standard | Standard | Standard |
| Compass: | Standard | Standard | $154 | w/ stereo remote pkg | Standard |
| Depth Finder: | Standard | Standard | Standard | w/ stereo remote pkg | Standard |
| Flip-Up Driver Seat: | Standard | Standard | Standard | Standard | Standard |
| Twin Captain's Chairs: | Standard | $423 | Standard | Standard | Standard |
| Tilt Steering: | Standard | Standard | Standard | Standard | Standard |
| Walk-through Bi-fold Bow Door: | Standard | Standard | Standard | Standard | Standard |
| Walk-through Transom: | Standard | Standard | Standard | $200 | Standard |
| Wet Storage on Swim Platform: | Standard | Standard | N/A | N/A | Standard |
| Bimini™ Top: | Standard | $923 | $862 | Standard | $1,654 |
| Stainless Steel Reboarding Ladder: | Standard | Standard | Standard | Standard | Standard |
| Stainless Steel Bow Rails: | Standard | Standard | Standard | Standard | Standard |
| Integrated Swim Platform with Backrest Cushions: | Standard | N/A | N/A | N/A | N/A |
| Hydro-Turf® Mats: | Standard | $569 | $308 | $277 | $678 |
| Pull-up Cleats: | Standard | $323 | Standard | $628 w/premium pkg | N/A |
| Full Gel Coat Stripe: | Standard | Standard | Standard | $861 | Standard |
| Custom Graphics Package: | Standard | N/A | $1,154 | Standard | $973 |
| Painted Trailer w/ Swing-Away Tongue, Spare Tire & Mount: | Standard | $285 | Standard | no trailer provided | no trailer provided |
| Options Total: | $0 | $4,253 | $3,063 | $3,116 | $7,282 |
| Standard MSRP✝: | $47,499 | $67,154 | $74,602 | $72,374 | $83,310 |
| Total Boat MSRP w/Options: | $47,499 | $71,407 | $77,665 | $75,490 | $90,592 |
*Boat is not equipped with portable toilet. **iPod® is a registered trademark of Apple Inc.
✝Manufacturer Suggested Retail Price does not include prep, freight and tax. Boat trailer is not equipped with tandem brakes.
This comparison is based upon current public manufacturer information at the time of printing.
Yamaha is not responsible for any errors, omissions or inaccuracies concerning information obtained from other sources.








